Back to SeqWord Project main page
Back to Barcoder Help file
*Genes with the same numbers are orthologs
Genome | Locus tag | Annotation | Location in barcode | Core/Accessory gene | NC_014334 Lactobacillus casei str. Zhang chromosome, complete genome. |
---|---|---|---|---|
1 | LCAZH_1607 | 50S ribosomal protein L28 (dir) [1575282..1575467] | [1-186] | Core |
2 | LCAZH_2462 | 50S ribosomal protein L29 (rev) [2401779..2401973] | [237-431] | Core |
3 | LCAZH_2094 | phosphoglycerate mutase 1 (rev) [2058293..2058982] | [482-1171] | Core |
4 | LCAZH_2461 | 50S ribosomal protein L17 (rev) [2401495..2401758] | [1222-1485] | Core |
5 | LCAZH_2446 | 50S ribosomal protein L13 (rev) [2394374..2394739] | [1536-1901] | Core |
6 | LCAZH_2464 | 50S ribosomal protein L3 (rev) [2402401..2403063] | [1952-2614] | Core |
7 | LCAZH_1234 | 30S ribosomal protein S4 (rev) [1192363..1192974] | [2665-3276] | Core |
8 | LCAZH_1155 | ATP synthase F0F1 subunit beta (dir) [1123645..1125111] | [3327-4793] | Core |
9 | LCAZH_1368 | nucleoid DNA-binding protein (dir) [1334441..1334722] | [4844-5125] | Core |
10 | LCAZH_2452 | 50S ribosomal protein L30 (rev) [2397882..2398067] | [5176-5361] | Core |
11 | LCAZH_2538 | DNA-directed RNA polymerase subunit delta | [5412-6092] | Core |
12 | LCAZH_1374 | thymidylate synthase (dir) [1341034..1341984] | [6143-7093] | Core |
13 | LCAZH_1686 | 50S ribosomal protein L20 (rev) [1647915..1648271] | [7144-7500] | Core |
14 | LCAZH_2804 | hypothetical protein (rev) [2739177..2739656] | [7551-8030] | Core |
15 | LCAZH_2458 | 50S ribosomal protein L5 (rev) [2400187..2400729] | [8081-8623] | Core |
16 | LCAZH_2476 | 30S ribosomal protein S7 (rev) [2411707..2412177] | [8674-9144] | Core |
17 | LCAZH_0865 | recA/RadA recombinase (dir) [847874..848935] | [9195-10256] | Core |
unique | LCAZH_2623 | hypothetical protein (rev) [2565986..2566324] | [10374-10763] | Accessory |
unique | LCAZH_0618 | hypothetical protein (rev) [635675..635794] | [11220-11390] | Accessory |
unique | LCAZH_1930 | hypothetical protein (rev) [1884111..1884194] | [12017-12151] | Accessory |
unique | LCAZH_1906 | hypothetical protein (rev) [1859973..1860185] | [12912-13175] | Accessory |
NC_006814 Lactobacillus acidophilus NCFM chromosome, complete genome. | ||||
1 | LBA1312 | rpmB,50S ribosomal protein L28 (dir) [1293322..1293507] | [1-186] | Core |
2 | LBA0299 | rpmC,50S ribosomal protein L29 (dir) [295178..295375] | [237-434] | Core |
3 | LBA0185 | gpmA,phosphoglyceromutase (dir) [178485..179177] | [485-1177] | Core |
4 | LBA0300 | rpsQ,30S ribosomal protein S17 (dir) [295394..295660] | [1228-1494] | Core |
5 | LBA0315 | rpsM,30S ribosomal protein S13 (dir) [302035..302385] | [1545-1895] | Core |
6 | LBA0297 | rpsC,30S ribosomal protein S3 (dir) [294074..294748] | [1946-2620] | Core |
7 | LBA0786 | rpsD,30S ribosomal protein S4 (rev) [769129..769740] | [2671-3282] | Core |
8 | LBA0778 | ATP synthase F0F1 subunit beta (dir) [761054..762493] | [3333-4772] | Core |
9 | LBA0970 | DNA-binding protein II HB (dir) [944731..945006] | [4823-5098] | Core |
10 | LBA0308 | rpmD,50S ribosomal protein L30 (dir) [298972..299157] | [5149-5334] | Core |
11 | LBA0232 | DNA-directed RNA polymerase subunit delta | [5385-5939] | Core |
unique | LBA1470 | hypothetical protein (rev) [1454020..1455552] | [6051-7634] | Accessory |
unique | LBA1486 | L-fucose isomerase (rev) [1473607..1475052] | [9279-10775] | Accessory |
unique | LBA1480 | beta-glucosidase (rev) [1467158..1468438] | [13916-15247] | Accessory |
unique | LBA1056 | hypothetical protein (rev) [1041197..1041652] | [19719-20225] | Accessory |
NC_013199 Lactobacillus rhamnosus Lc 705 chromosome, complete genome. | ||||
1 | LC705_01644 | rpmB,50S ribosomal protein L28 (rev) [1664609..1664794] | [1-186] | Core |
2 | LC705_02480 | rpmC,50S ribosomal protein L29 (rev) [2509425..2509631] | [237-443] | Core |
3 | LC705_02145 | gpmA,phosphoglyceromutase (rev) [2176746..2177435] | [494-1183] | Core |
4 | LC705_02479 | rpsQ,30S ribosomal protein S17 (rev) [2509141..2509404] | [1234-1497] | Core |
5 | LC705_02465 | rpsM,30S ribosomal protein S13 (rev) [2502024..2502389] | [1548-1913] | Core |
6 | LC705_02482 | rpsC,30S ribosomal protein S3P (rev) [2510047..2510709] | [1964-2626] | Core |
7 | LC705_01270 | rpsD,30S ribosomal protein S4P (rev) [1258632..1259243] | [2677-3288] | Core |
8 | LC705_01203 | atpD,F0F1 ATP synthase subunit beta (dir) | [3339-4805] | Core |
9 | LC705_01406 | hup,nucleoid, histone-like DNA-binding | [4856-5131] | Core |
10 | LC705_02471 | rpmD,50S ribosomal protein L30 (rev) [2505527..2505712] | [5182-5367] | Core |
11 | LC705_02559 | DNA-directed RNA polymerase subunit delta | [5418-6089] | Core |
unique | LC705_01995 | hypothetical protein (rev) [2017904..2019016] | [6201-7364] | Accessory |
unique | LC705_01944 | hypothetical protein (dir) [1959747..1960271] | [8589-9164] | Accessory |
unique | LC705_02691 | kduI,5-keto-4-deoxyuronate isomerase (dir) | [10964-11860] | Accessory |
unique | LC705_01150 | hypothetical protein (dir) [1138744..1138986] | [14556-14849] | Accessory |
unique | LC705_01489 | transcriptional regulator (rev) [1488952..1490403] | [17838-19340] | Accessory |
NC_009513 Lactobacillus reuteri DSM 20016 chromosome, complete genome. | ||||
1 | Lreu_1165 | rpmB,50S ribosomal protein L28 (rev) [1219052..1219237] | [1-186] | Core |
2 | Lreu_1475 | 50S ribosomal protein L29 (rev) [1525143..1525349] | [237-443] | Core |
3 | Lreu_0146 | gpmA,phosphoglyceromutase (dir) [173678..174364] | [494-1180] | Core |
4 | Lreu_1474 | 30S ribosomal protein S17 (rev) [1524852..1525118] | [1231-1497] | Core |
5 | Lreu_1459 | rpsM,30S ribosomal protein S13 (rev) [1517805..1518170] | [1548-1913] | Core |
6 | Lreu_1477 | rpsC,30S ribosomal protein S3 (rev) [1525777..1526442] | [1964-2629] | Core |
7 | Lreu_0500 | rpsD,30S ribosomal protein S4 (rev) [554127..554732] | [2680-3285] | Core |
8 | Lreu_0467 | F0F1 ATP synthase subunit beta (dir) [521593..523020] | [3336-4763] | Core |
9 | Lreu_0765 | nucleoid protein Hbs (dir) [838236..838511] | [4814-5089] | Core |
10 | Lreu_1465 | rpmD,50S ribosomal protein L30 (rev) [1521153..1521335] | [5140-5322] | Core |
11 | Lreu_0229 | DNA-directed RNA polymerase subunit delta | [5373-5930] | Core |
12 | Lreu_0769 | thyA,thymidylate synthase (dir) [843180..844142] | [5981-6943] | Core |
13 | Lreu_1239 | rplT,50S ribosomal protein L20 (rev) [1286176..1286529] | [6994-7347] | Core |
unique | Lreu_0272 | hypothetical protein (dir) [311107..311640] | [7461-8045] | Accessory |
unique | Lreu_1137 | primosome subunit DnaD (rev) [1192891..1193748] | [8693-9601] | Accessory |
unique | Lreu_1608 | hypothetical protein (rev) [1662860..1663075] | [11157-11423] | Accessory |
unique | Lreu_0980 | hypothetical protein (dir) [1035501..1035854] | [13245-13649] | Accessory |
unique | Lreu_1368 | acyltransferase 3 (rev) [1427696..1428763] | [15875-16993] | Accessory |
NC_008054 Lactobacillus delbrueckii subsp. bulgaricus ATCC 11842 chromosome, complete genome. | ||||
1 | Ldb1392 | rpmB,50S ribosomal protein L28 (dir) [1199707..1199892] | [1-186] | Core |
2 | Ldb0404 | rpmC,50S ribosomal protein L29 (dir) [351146..351343] | [237-434] | Core |
3 | Ldb0230 | gpmA,phosphoglyceromutase (dir) [200134..200823] | [485-1174] | Core |
4 | Ldb0405 | rpsQ,30S ribosomal protein S17 (dir) [351362..351628] | [1225-1491] | Core |
5 | Ldb0420 | rpsM,30S ribosomal protein S13 (dir) [358007..358357] | [1542-1892] | Core |
6 | Ldb0402 | rpsC,30S ribosomal protein S3 (dir) [350042..350713] | [1943-2614] | Core |
7 | Ldb0722 | rpsD,30S ribosomal protein S4 (rev) [610877..611488] | [2665-3276] | Core |
8 | Ldb0711 | atpD chain and ATP synthase),ATP synthase | [3327-4766] | Core |
9 | Ldb0853 | hlbA,histone-like DNA-binding protein (dir) | [4817-5092] | Core |
10 | Ldb0414 | rpmD,50S ribosomal protein L30 (dir) [354948..355133] | [5143-5328] | Core |
11 | Ldb0353 | rpoE,DNA-directed RNA polymerase subunit | [5379-5948] | Core |
12 | Ldb0787 | thyA acids,thymidylate synthase (dir) [678301..679257] | [5999-6955] | Core |
13 | Ldb1500 | rplT,50S ribosomal protein L20 (rev) [1294059..1294415] | [7006-7362] | Core |
14 | Ldb0141 | rRNA large subunit methyltransferase (dir) | [7413-7892] | Core |
unique | Ldb0617 | dppA,D-aminopeptidase (dir) [528930..529703] | [8007-8831] | Accessory |
unique | Ldb0156 | ABC transporter permease (dir) [129127..129891] | [9720-10535] | Accessory |
unique | Ldb0229 | hypothetical protein (rev) [199221..199970] | [12239-13039] | Accessory |
unique | Ldb1893 | hypothetical protein (dir) [1593130..1593375] | [15543-15839] | Accessory |
unique | Ldb0952 | hypothetical protein (dir) [817772..818014] | [18639-18932] | Accessory |
NC_010610 Lactobacillus fermentum IFO 3956, complete genome. | ||||
1 | LAF_1244 | rpmB,50S ribosomal protein L28 (rev) [1431841..1432029] | [1-189] | Core |
2 | LAF_1507 | 50S ribosomal protein L29 (rev) [1702915..1703121] | [240-446] | Core |
3 | LAF_0135 | gpmA,phosphoglyceromutase (dir) [161528..162223] | [497-1192] | Core |
4 | LAF_1506 | 30S ribosomal protein S17 (rev) [1702626..1702892] | [1243-1509] | Core |
5 | LAF_1491 | rpsM,30S ribosomal protein S13 (rev) [1695596..1695961] | [1560-1925] | Core |
6 | LAF_1509 | rpsC,30S ribosomal protein S3 (rev) [1703549..1704208] | [1976-2635] | Core |
7 | LAF_0487 | rpsD,30S ribosomal protein S4 (rev) [575895..576500] | [2686-3291] | Core |
8 | LAF_0441 | F0F1 ATP synthase subunit beta (dir) [522448..523869] | [3342-4763] | Core |
9 | LAF_0882 | DNA-binding protein (dir) [1033069..1033344] | [4814-5089] | Core |
10 | LAF_1497 | rpmD,50S ribosomal protein L30 (rev) [1698947..1699129] | [5140-5322] | Core |
11 | LAF_0201 | DNA-directed RNA polymerase subunit delta | [5373-5960] | Core |
unique | LAF_0928 | ornithine cyclodeaminase (dir) [1083213..1084298] | [6072-7208] | Accessory |
unique | LAF_1156 | hypothetical protein (rev) [1331741..1332778] | [8406-9494] | Accessory |
unique | LAF_1076 | ubiE,ubiquinone/menaquinone biosynthesi | [11780-12547] | Accessory |
unique | LAF_0804 | hypothetical protein (dir) [948493..950460] | [15600-17618] | Accessory |
NC_015214 Lactobacillus acidophilus 30SC chromosome, complete genome. | ||||
1 | LAC30SC_07340 | rpmB,50S ribosomal protein L28 (dir) [1428419..1428604] | [1-186] | Core |
2 | LAC30SC_01465 | 50S ribosomal protein L29 (dir) [309159..309356] | [237-434] | Core |
3 | LAC30SC_00880 | gpmA,phosphoglyceromutase (dir) [182358..183050] | [485-1177] | Core |
4 | LAC30SC_01470 | rpsQ,30S ribosomal protein S17 (dir) [309375..309641] | [1228-1494] | Core |
5 | LAC30SC_01545 | rpsM,30S ribosomal protein S13 (dir) [316020..316370] | [1545-1895] | Core |
6 | LAC30SC_01455 | rpsC,30S ribosomal protein S3 (dir) [308055..308729] | [1946-2620] | Core |
7 | LAC30SC_03910 | rpsD,30S ribosomal protein S4 (rev) [806609..807220] | [2671-3282] | Core |
8 | LAC30SC_03845 | F0F1 ATP synthase subunit beta (dir) [797311..798750] | [3333-4772] | Core |
9 | LAC30SC_04870 | DNA-binding protein II HB (dir) [988639..988914] | [4823-5098] | Core |
10 | LAC30SC_01515 | rpmD,50S ribosomal protein L30 (dir) [312953..313138] | [5149-5334] | Core |
11 | LAC30SC_01115 | DNA-directed RNA polymerase subunit delta | [5385-5942] | Core |
12 | LAC30SC_04515 | thyA,thymidylate synthase (dir) [919626..920582] | [5993-6949] | Core |
unique | LAC30SC_06490 | prophage protein (rev) [1278152..1279069] | [7062-8030] | Accessory |
unique | LAC30SC_06725 | hypothetical protein (dir) [1303327..1303794] | [9061-9579] | Accessory |
unique | LAC30SC_01625 | hypothetical protein (rev) [327421..327729] | [11128-11487] | Accessory |
unique | LAC30SC_02690 | hypothetical protein (dir) [554334..555371] | [13395-14483] | Accessory |
unique | LAC30SC_05755 | hypothetical protein (rev) [1140909..1141142] | [17479-17763] | Accessory |
NC_007929 Lactobacillus salivarius UCC118 chromosome, complete genome. | ||||
1 | LSL_0619 | rpmB,50S ribosomal protein L28 (rev) [662644..662829] | [1-186] | Core |
2 | LSL_1427 | rpmC,50S ribosomal protein L29 (rev) [1491780..1491974] | [237-431] | Core |
3 | LSL_1498 | gpmA,phosphoglyceromutase (rev) [1553862..1554548] | [482-1168] | Core |
4 | LSL_1426 | rpsQ,30S ribosomal protein S17 (rev) [1491487..1491753] | [1219-1485] | Core |
5 | LSL_1411 | rpsM,30S ribosomal protein S13 (rev) [1484331..1484696] | [1536-1901] | Core |
6 | LSL_1429 | rpsC,30S ribosomal protein S3 (rev) [1492402..1493058] | [1952-2608] | Core |
7 | LSL_1077 | rpsD,30S ribosomal protein S4 (dir) [1101963..1102568] | [2659-3264] | Core |
8 | LSL_0600 | atpD,F0F1 ATP synthase subunit beta (dir) | [3315-4721] | Core |
9 | LSL_0885 | DNA-binding protein HU (rev) [909069..909344] | [4772-5047] | Core |
10 | LSL_1417 | rpmD,50S ribosomal protein L30 (rev) [1487834..1488016] | [5098-5280] | Core |
11 | LSL_0341 | rpoE,DNA-directed RNA polymerase subunit | [5331-5921] | Core |
unique | LSL_1275 | transcriptional regulator (rev) [1311958..1312752] | [6033-6878] | Accessory |
unique | LSL_1273 | ornithine cyclodeaminase (rev) [1310074..1311060] | [7785-8822] | Accessory |
unique | LSL_0926 | zwittermicin A resistance protein zmaR | [10766-11575] | Accessory |
unique | LSL_1274 | hypothetical protein (rev) [1311074..1311940] | [14328-15245] | Accessory |
NC_010999 Lactobacillus casei BL23 chromosome, complete genome. | ||||
1 | LCABL_18330 | rpmB,50S ribosomal protein L28 (dir) [1779922..1780107] | [1-186] | Core |
2 | LCABL_26620 | rpmC,50S ribosomal protein L29 (rev) [2606887..2607093] | [237-443] | Core |
3 | LCABL_23150 | gpmA,phosphoglyceromutase (rev) [2260947..2261636] | [494-1183] | Core |
4 | LCABL_26610 | rpsQ,30S ribosomal protein S17 (rev) [2606603..2606866] | [1234-1497] | Core |
5 | LCABL_26470 | rpsM,30S ribosomal protein S13 (rev) [2599482..2599847] | [1548-1913] | Core |
6 | LCABL_26640 | rpsC,30S ribosomal protein S3 (rev) [2607509..2608171] | [1964-2626] | Core |
7 | LCABL_14750 | rpsD,30S ribosomal protein S4 (rev) [1397365..1397976] | [2677-3288] | Core |
8 | LCABL_13880 | atpD,F0F1 ATP synthase subunit beta (dir) | [3339-4805] | Core |
9 | LCABL_16010 | hbsU,histone-like DNA-binding protein | [4856-5131] | Core |
10 | LCABL_26530 | rpmD,50S ribosomal protein L30 (rev) [2602990..2603175] | [5182-5367] | Core |
11 | LCABL_27400 | rpoE,DNA-directed RNA polymerase subunit | [5418-6089] | Core |
12 | LCABL_16070 | thyA,thymidylate synthase (dir) [1542588..1543538] | [6140-7090] | Core |
13 | LCABL_19150 | rplT,50S ribosomal protein L20 (rev) [1853784..1854140] | [7141-7497] | Core |
14 | LCABL_29990 | rRNA large subunit methyltransferase (rev) | [7548-8027] | Core |
unique | LCABL_03520 | ef0126,hypothetical protein (dir) [352900..353730] | [8142-9023] | Accessory |
unique | LCABL_02720 | Enzyme with TIM-barrel fold (rev) [273237..273920] | [9969-10703] | Accessory |
unique | LCABL_20710 | superoxide dismutase (dir) [2005797..2006414] | [12383-13051] | Accessory |
unique | LCABL_23600 | hypothetical protein (dir) [2310578..2310934] | [15399-15806] | Accessory |
unique | LCABL_16390 | hypothetical protein (dir) [1578506..1578859] | [18561-18965] | Accessory |
NC_015978 Lactobacillus sanfranciscensis TMW 1.1304 chromosome, complete genome. | ||||
1 | LSA_06720 | rpmB sequence:UniProtKB/Swiss-Prot:Q03RT0,50S | [1-186] | Core |
2 | LSA_11250 | rpmC sequence:UniProtKB/Swiss-Prot:Q03EC4,50S | [237-431] | Core |
3 | LSA_03840 | gpmA2 sequence:UniProtKB/Swiss-Prot:Q38Z74,2,3-bisphosphoglycerate-independen | [482-1180] | Core |
4 | LSA_11240 | rpsQ sequence:UniProtKB/Swiss-Prot:Q839F5,30S | [1231-1497] | Core |
5 | LSA_11090 | rpsM sequence:UniProtKB/Swiss-Prot:B2G8V4,30S | [1548-1898] | Core |
6 | LSA_11270 | rpsC sequence:UniProtKB/Swiss-Prot:A5VLJ9,30S | [1949-2611] | Core |
7 | LSA_09270 | rpsD sequence:UniProtKB/Swiss-Prot:Q03R08,30S | [2662-3315] | Core |
8 | LSA_09400 | atpD sequence:UniProtKB/Swiss-Prot:Q03QY8,ATP | [3366-4778] | Core |
9 | LSA_07540 | hup sequence:UniProtKB/Swiss-Prot:P0A3H1,DNA-binding | [4829-5104] | Core |
10 | LSA_11150 | rpmD sequence:UniProtKB/Swiss-Prot:Q03PX5,50S | [5155-5340] | Core |
11 | LSA_04090 | rpoE sequence:UniProtKB/Swiss-Prot:A5VI25,DNA-directed | [5391-5930] | Core |
unique | LSA_08630 | citP sequence:UniProtKB/Swiss-Prot:P21608,citrate-sodium | [6042-7430] | Accessory |
unique | LSA_04940 | hypothetical protein (dir) [482454..483899] | [8880-10376] | Accessory |
NC_015697 Lactobacillus reuteri SD2112 chromosome, complete genome. | ||||
1 | HMPREF0538_20170 | rpmB,50S ribosomal protein L28 (rev) [168069..168254] | [1-186] | Core |
2 | HMPREF0538_20582 | rpmC,50S ribosomal protein L29 (rev) [563417..563623] | [237-443] | Core |
3 | HMPREF0538_21299 | gpm2,phosphoglycerate mutase (dir) [1299900..1300586] | [494-1180] | Core |
4 | HMPREF0538_20581 | rpsQ,30S ribosomal protein S17 (rev) [563126..563392] | [1231-1497] | Core |
5 | HMPREF0538_20566 | rpsM,30S ribosomal protein S13 (rev) [556078..556443] | [1548-1913] | Core |
6 | HMPREF0538_20584 | rpsC,30S ribosomal protein S3 (rev) [564051..564716] | [1964-2629] | Core |
7 | HMPREF0538_21727 | rpsD,30S ribosomal protein S4 (rev) [1746659..1747264] | [2680-3285] | Core |
8 | HMPREF0538_21687 | atpD,ATP synthase F1 sector subunit beta | [3336-4763] | Core |
9 | HMPREF0538_22021 | hup,DNA-binding protein HU (dir) [2061510..2061785] | [4814-5089] | Core |
10 | HMPREF0538_20572 | rpmD,50S ribosomal protein L30 (rev) [559426..559608] | [5140-5322] | Core |
11 | HMPREF0538_21409 | rpoE,DNA-directed RNA polymerase subunit | [5373-5942] | Core |
12 | HMPREF0538_22026 | thyA,thymidylate synthase (dir) [2067955..2068917] | [5993-6955] | Core |
unique | HMPREF0538_21608 | tpiA3,triose-phosphate isomerase (dir) | [7068-7868] | Accessory |
unique | HMPREF0538_21472 | hypothetical protein (dir) [1488281..1488814] | [8731-9315] | Accessory |
unique | HMPREF0538_22059 | hypothetical protein (rev) [2097721..2098149] | [10762-11241] | Accessory |
unique | HMPREF0538_20755 | hypothetical protein (rev) [738667..738882] | [13167-13433] | Accessory |
unique | HMPREF0538_21010 | acr,arsenical-resistance protein (dir) | [15625-16710] | Accessory |
NC_015602 Lactobacillus kefiranofaciens ZW3 chromosome, complete genome. | ||||
1 | WANG_0399 | rpmB,50S ribosomal protein L28 (rev) [420461..420646] | [1-186] | Core |
2 | WANG_0004 | 50S ribosomal protein L29 (dir) [1479..1676] | [237-434] | Core |
3 | WANG_1810 | gpmA,2,3-bisphosphoglycerate-dependen | [485-1177] | Core |
4 | WANG_0005 | rpsQ,30S ribosomal protein S17 (dir) [1695..1961] | [1228-1494] | Core |
5 | WANG_0018 | rpsM,30S ribosomal protein S13 (dir) [8347..8697] | [1545-1895] | Core |
6 | WANG_0002 | rpsC,30S ribosomal protein S3 (dir) [375..1049] | [1946-2620] | Core |
7 | WANG_0877 | rpsD,30S ribosomal protein S4 (dir) [956758..957369] | [2671-3282] | Core |
8 | WANG_0899 | atpD,F0F1 ATP synthase subunit beta (rev) | [3333-4772] | Core |
9 | WANG_0699 | DNA-binding protein HU (rev) [761693..761968] | [4823-5098] | Core |
10 | WANG_0013 | rpmD,50S ribosomal protein L30 (dir) [5282..5467] | [5149-5334] | Core |
11 | WANG_1853 | DNA-directed RNA polymerase subunit delta | [5385-5927] | Core |
unique | WANG_0342 | hypothetical protein (dir) [365469..366638] | [6039-7259] | Accessory |
unique | WANG_0343 | hypothetical protein (dir) [366639..367190] | [8541-9143] | Accessory |
unique | WANG_1448 | hypothetical protein (rev) [1603576..1604067] | [11027-11569] | Accessory |
unique | WANG_1567 | hexulose (dir) [1734754..1735998] | [13995-15290] | Accessory |
unique | WANG_1738 | yghG,hypothetical protein (dir) [1926967..1928010] | [19011-20105] | Accessory |
NC_014106 Lactobacillus crispatus ST1, complete genome. | ||||
1 | LCRIS_01321 | rpmB,50S ribosomal protein l28 (dir) [1331671..1331841] | [1-171] | Core |
2 | LCRIS_00306 | rpmC,50S ribosomal protein l29 (dir) [321188..321385] | [222-419] | Core |
3 | LCRIS_00190 | gpmA1,2,3-bisphosphoglycerate-dependen | [470-1162] | Core |
4 | LCRIS_00307 | rpsQ,30S ribosomal protein S17 (dir) [321404..321670] | [1213-1479] | Core |
5 | LCRIS_00321 | rpsM,30S ribosomal protein S13 (dir) [328046..328396] | [1530-1880] | Core |
6 | LCRIS_00304 | rpsC,30S ribosomal protein S3 (dir) [320084..320758] | [1931-2605] | Core |
7 | LCRIS_00782 | rpsD,30S ribosomal protein S4 (rev) [780906..781517] | [2656-3267] | Core |
8 | LCRIS_00771 | atpD,ATP synthase subunit beta (dir) [772822..774261] | [3318-4757] | Core |
9 | LCRIS_01020 | hupB1,DNA-binding protein hu (dir) [1027791..1028066] | [4808-5083] | Core |
10 | LCRIS_00316 | rpmD,50S ribosomal protein l30 (dir) [324984..325169] | [5134-5319] | Core |
11 | LCRIS_00231 | rpoE,DNA-directed RNA polymerase, delta | [5370-5927] | Core |
unique | LCRIS_01582 | glycoside hydrolase (rev) [1593786..1595324] | [6039-7628] | Accessory |
unique | LCRIS_01592 | l-fucose isomerase (rev) [1605594..1607048] | [9279-10784] | Accessory |
unique | LCRIS_01591 | beta-glucosidase (rev) [1604269..1605567] | [13940-15289] | Accessory |
unique | LCRIS_01026 | hypothetical protein (rev) [1033736..1034194] | [19794-20303] | Accessory |
NC_013198 Lactobacillus rhamnosus GG chromosome, complete genome. | ||||
1 | LGG_01663 | rpmB,50S ribosomal protein L28 (rev) [1689386..1689571] | [1-186] | Core |
2 | LGG_02479 | rpmC,50S ribosomal protein L29 (rev) [2540898..2541104] | [237-443] | Core |
3 | LGG_02138 | gpmA,phosphoglyceromutase (rev) [2205749..2206438] | [494-1183] | Core |
4 | LGG_02478 | rpsQ,30S ribosomal protein S17 (rev) [2540614..2540877] | [1234-1497] | Core |
5 | LGG_02463 | rpsM,30S ribosomal protein S13 (rev) [2533501..2533866] | [1548-1913] | Core |
6 | LGG_02481 | rpsC,30S ribosomal protein S3 (rev) [2541520..2542182] | [1964-2626] | Core |
7 | LGG_01255 | rpsD,30S ribosomal protein S4 (rev) [1251915..1252526] | [2677-3288] | Core |
8 | LGG_01184 | atpD,F0F1 ATP synthase subunit beta (dir) | [3339-4805] | Core |
9 | LGG_01391 | hup,DNA-binding protein HU (dir) [1393468..1393743] | [4856-5131] | Core |
10 | LGG_02469 | rpmD,50S ribosomal protein L30 (rev) [2537001..2537186] | [5182-5367] | Core |
11 | LGG_02551 | DNA-directed RNA polymerase subunit delta | [5418-6089] | Core |
unique | LGG_01073 | hypothetical protein (dir) [1088620..1088829] | [6201-6461] | Accessory |
unique | LGG_01472 | transcriptional regulator (rev) [1476239..1477690] | [6783-8285] | Accessory |
unique | LGG_02877 | malP,citrate carrier protein (rev) [2939890..2941215] | [10109-11485] | Accessory |
unique | LGG_00215 | methanol dehydrogenase-like protein (dir) | [14685-16046] | Accessory |
NC_005362 Lactobacillus johnsonii NCC 533, complete genome. | ||||
1 | LJ1533 | rpmB,50S ribosomal protein L28 (dir) [1407585..1407770] | [1-186] | Core |
2 | LJ0346b | rpmC,50S ribosomal protein L29 (dir) [386895..387092] | [237-434] | Core |
3 | LJ0164 | gpmA,phosphoglyceromutase (dir) [196136..196828] | [485-1177] | Core |
4 | LJ0347 | rpsQ,30S ribosomal protein S17 (dir) [387115..387381] | [1228-1494] | Core |
5 | LJ0359 | rpsM,30S ribosomal protein S13 (dir) [393788..394135] | [1545-1892] | Core |
6 | LJ0345 | rpsC,30S ribosomal protein S3 (dir) [385797..386465] | [1943-2611] | Core |
7 | LJ0951 | rpsD,30S ribosomal protein S4 (rev) [848277..848888] | [2662-3273] | Core |
8 | LJ0940 | F0F1 ATP synthase subunit beta (dir) [840029..841471] | [3324-4766] | Core |
9 | LJ1092 | DNA-binding protein HU (dir) [995481..995756] | [4817-5092] | Core |
10 | LJ0354b | rpmD,50S ribosomal protein L30 (dir) [390720..390902] | [5143-5325] | Core |
11 | LJ0223 | DNA-directed RNA polymerase subunit delta | [5376-5918] | Core |
12 | LJ1471 | thyA,thymidylate synthase (rev) [1335834..1336790] | [5969-6925] | Core |
13 | LJ1640 | rplT,50S ribosomal protein L20 (rev) [1515100..1515456] | [6976-7332] | Core |
14 | LJ0071 | rRNA large subunit methyltransferase (dir) | [7383-7862] | Core |
15 | LJ0350 | rplE,50S ribosomal protein L5 (dir) [388058..388600] | [7913-8455] | Core |
16 | LJ0336 | 30S ribosomal protein S7 (dir) [379484..379954] | [8506-8976] | Core |
17 | LJ0839 | recA,recombinase A (dir) [734670..735752] | [9027-10109] | Core |
unique | LJ0780 | hypothetical protein (dir) [676269..676499] | [10227-10508] | Accessory |
unique | LJ0330 | Lj965 prophage protein (dir) [367573..367791] | [10857-11126] | Accessory |
unique | LJ1426 | Lj928 prophage protein (rev) [1305666..1306007] | [11744-12136] | Accessory |
NC_008530 Lactobacillus gasseri ATCC 33323 chromosome, complete genome. | ||||
1 | LGAS_0768 | rpmB,50S ribosomal protein L28 (rev) [746049..746234] | [1-186] | Core |
2 | LGAS_0299 | 50S ribosomal protein L29 (dir) [337572..337781] | [237-446] | Core |
3 | LGAS_0167 | gpmA,phosphoglyceromutase (dir) [201543..202235] | [497-1189] | Core |
4 | LGAS_0300 | rpsQ,30S ribosomal protein S17 (dir) [337804..338070] | [1240-1506] | Core |
5 | LGAS_0314 | rpsM,30S ribosomal protein S13 (dir) [344478..344825] | [1557-1904] | Core |
6 | LGAS_0297 | rpsC,30S ribosomal protein S3 (dir) [336486..337154] | [1955-2623] | Core |
7 | LGAS_1226 | rpsD,30S ribosomal protein S4 (dir) [1230031..1230642] | [2674-3285] | Core |
8 | LGAS_1238 | F0F1 ATP synthase subunit beta (rev) [1237451..1238893] | [3336-4778] | Core |
9 | LGAS_0894 | nucleoid DNA-binding protein (dir) [885841..886116] | [4829-5104] | Core |
